Academy Match Schedules
Match Schedule and Rosters
Please click on the appropriate age group ON LEFT to view match schedules.
| Academy League Dates | |||
| Day | Date | Time | Location |
| Sunday | February 26th | 3pm, 4:10pm, 5:20pm | JBL |
| Saturday | March 3rd | TBA – Morning & Afternoon Festival | JBL |
| Sunday | March 11th | 3pm, 4:10pm, 5:20pm | JBL |
| Sunday | March 18th | 3pm, 4:10pm, 5:20pm | JBL |
| Saturday | March 24th | 8am, 9:10am, 10:20am | JBL |
| Saturday | March 31st | 8am, 9:10am, 10:20am | JBL |
| Saturday/Sunday | April 7th/8th | OFF | OFF |
| Saturday | April 14th | 8am, 9:10am, 10:20am | JBL |
| Sunday | April 22nd | TBA – Afternoon Festival | JBL |
| Saturday/Sunday | April 28th/29th | OFF | OFF |
| Friday | May 4th | TBA – Evening | JBL |
| Saturday/Sunday | May 12th/13th | TBA | JBL |
|
Saturday |
May 19th | Marathon Games | JBL |
| Academy Festival Dates | |||
| Please note that not all players will play in the Academy Festival dates vs other clubs | |||
| Day | Date | Time | Location |
| Saturday | March 3rd | WNC Academy Festival | JBL |
| Sunday | April 22nd | WNC Academy Festival | JBL |


