U5 Schedule
Spring 2013

| 11-May | 9:00 AM | Meerkats 2 (Wisdo) | Llamas 4 (Woolley) | BCSP 3A |
| 11-May | 9:00 AM | Pandas 4 (Nicolay) | Koalas 1 (Dash) | BCSP 3A |
| 11-May | 9:00 AM | Lemurs 3 (Path) | Pandas 2 (Esmon) | BCSP 3B |
| 11-May | 9:00 AM | Camels 3 (Page) | Llamas 2 (Robertson) | BCSP 3B |
| 11-May | 9:00 AM | Pandas 3 (Rivera) | Koalas 2 (Cender) | BCSP 3C |
| 11-May | 9:00 AM | Llamas 1 (Kohler) | Gazelles 2 (Price) | BCSP 3C |
| 11-May | 9:00 AM | Armadillos 3 (Boakye-Boate | Camels 1 (Card) | BCSP 3D |
| 11-May | 9:00 AM | Lemurs 4 (Murray) | Pandas 1 (Miles) | BCSP 3D |
| 11-May | 10:30 AM | Meerkats 1 (Merritt) | Koals 4 (Berndt) | BCSP 3A |
| 11-May | 10:30 AM | Armadillos 2 (Rollins) | Gazelles 4 (Carter) | BCSP 3A |
| 11-May | 10:30 AM | Meerkats 3 (Zeh) | Camels 2 (Seeger) | BCSP 3B |
| 11-May | 10:30 AM | Armadillos 1 (Spagnuolo) | Llamas 3 (Martin) | BCSP 3B |
| 11-May | 10:30 AM | Meerkats 4 (Cortinas) | Armadillos 4 (Nettles) | BCSP 3C |
| 11-May | 10:30 AM | Lemurs 2 (Sissom) | Gazelles 1 (Esselstyn) | BCSP 3C |
| 11-May | 10:30 AM | Lemurs 1 (Farris) | Camels 4 (Moffatt) | BCSP 3D |
| 11-May | 10:30 AM | Gazelles 3 (Campbell) | Koalas 3 (Leroy) | BCSP 3D |
| 18-May | 9:00 AM | Meerkats 2 (Wisdo) | Pandas 4 (Nicolay) | BCSP 3A |
| 18-May | 9:00 AM | Llamas 4 (Woolley) | Koalas 1 (Dash) | BCSP 3A |
| 18-May | 9:00 AM | Lemurs 3 (Path) | Camels 3 (Page) | BCSP 3B |
| 18-May | 9:00 AM | Pandas 2 (Esmon) | Llamas 2 (Robertson) | BCSP 3B |
| 18-May | 9:00 AM | Pandas 3 (Rivera) | Llamas 1 (Kohler) | BCSP 3C |
| 18-May | 9:00 AM | Koalas 2 (Cender) | Gazelles 2 (Price) | BCSP 3C |
| 18-May | 9:00 AM | Armadillos 3 (Boakye-Boate | Lemurs 4 (Murray) | BCSP 3D |
| 18-May | 9:00 AM | Camels 1 (Card) | Pandas 1 (Miles) | BCSP 3D |
| 18-May | 10:30 AM | Meerkats 1 (Merritt) | Armadillos 2 (Rollins) | BCSP 3A |
| 18-May | 10:30 AM | Koals 4 (Berndt) | Gazelles 4 (Carter) | BCSP 3A |
| 18-May | 10:30 AM | Meerkats 3 (Zeh) | Armadillos 1 (Spagnuolo) | BCSP 3B |
| 18-May | 10:30 AM | Camels 2 (Seeger) | Llamas 3 (Martin) | BCSP 3B |
| 18-May | 10:30 AM | Meerkats 4 (Cortinas) | Lemurs 2 (Sissom) | BCSP 3C |
| 18-May | 10:30 AM | Armadillos 4 (Nettles) | Gazelles 1 (Esselstyn) | BCSP 3C |
| 18-May | 10:30 AM | Lemurs 1 (Farris) | Gazelles 3 (Campbell) | BCSP 3D |
| 18-May | 10:30 AM | Camels 4 (Moffatt) | Koalas 3 (Leroy) | BCSP 3D |


